RSYN Chemical Sciences
Indexed In
This journal is indexed and abstracted in the following databases and repositories.
Editorial Board
0
Board members
0
Countries
Authors
11
Published articles
2
Countries
| Period | Acceptance Rate | Rejection Rate | Published | Days to First Decision | APC Paid |
|---|---|---|---|---|---|
| All Time | 70.00% | 30.00% | 11 | 72.4 days | 9 |
| Last 5 Years | 70.00% | 30.00% | 11 | 72.4 days | 9 |
| Last 3 Years | 70.00% | 30.00% | 11 | 72.4 days | 9 |
| Last 1 Year | Insufficient data | Insufficient data | 2 | 318.8 days | 2 |
| Q1 2026 | Insufficient data | Insufficient data | 2 | 318.8 days | 2 |
| Q2 2026 | Insufficient data | Insufficient data | 0 | — | 0 |
| Q3 2026 | Insufficient data | Insufficient data | 0 | — | 0 |
| Q4 2026 | Insufficient data | Insufficient data | 0 | — | 0 |
Computed periodically by the rsynFacts plugin, not live — figures may be up to a week old. As of 2026-08-11 23:34:11. · Journal Facts & Transparency